Award Winning Solutions
Xena has won multiple global awards for price/performance and technical innovation. Learn more.
Technical Expertise
Copyright © 2009-2023 Teledyne LeCroy Xena ApS, Denmark
This page describes the available module properties for ValkyrieManager.
Property | Explanation |
---|---|
Module Name | The Xena test module model type. |
Module Revision | The Xena test module model type plus revision information if relevent. |
Module Description | A user defined description of the Xena test module. |
Serial Number | The Xena test module serial number. |
Version Number | The currently loaded firmware version number. |
Firmware | This button allows you to manually upgrade this module with a firmware image that has been uploaded using the controls in the chassis panel. Usually, it is recommended that you use the firmware upgrade functions in the ChassisUpgrader program as this provides a more automated and user-friendly approach. |
Port Count | The number of detected ports on the module. |
Property | Explanation |
---|---|
Module Temperature | The current module temperature in degrees (Celsius). |
Property | Explanation |
---|---|
Reserved By | If the module is currently reserved by someone this field contains the username of the reserver. |
Property | Explanation |
---|---|
Timing Source | Control how the test module time-stamp clock is running, either freely in the chassis, on the module itself or locked to external system time (requires the TimeSynch option). Running with free chassis ore module time allows nano-second precision measurements of latencies, but only when the transmitting and receiving ports are in the same chassis or on the same module. Running with locked external time enables inter-chassis latency measurements, but can introduce small time-discontinuities as the test module time is adjusted. |
Local Clock Adjustment (*) | Makes a small adjustment to the local clock of the test module, which drives the TX rate of the test ports. The property value is the desired adjustment from the nominal value, in parts-per-billion, positive or negative. |
SMA Output Function (*) | For test modules with SMA connectors, this property selects the function of the SMA output. |
SMA Input Function (*) | For test modules with SMA connectors, this property selects the function of the SMA input. |
TX Clock Source (*) | For test modules with advanced timing features, this property selects what drives the port TX rates. |
TX and SMA Clock Filter (*) | For test modules with advanced timing features, this property determines the loop bandwidth on the TX clock filter. |
(*) This property is not supported by all module types.
Property | Explanation |
---|---|
CFP Type | This property shows if the configuration and speed settings is changed at module level. The following values are supported :
If CFP type is Not a CFP configuration and speed settings cannot be changed at module level. It may be possible to change speed at port level. For the other values it is possible to change Media Configuration i.e. which cage(s) are used on the module and if relevant in what configuration. It may also be possible to change Port Configuration i.e. number of ports and port speed. |
Media Configuration | This property specifies which cage(s) are used on the module and if relevant in what configuration |
Port Configuration | If enabled this property specifies number of ports and port speed on the module |
CFP Configuration | This property was used in older versions of ValkyrieManager/XenaManager This property shows the current number of ports and their speed of a CFP test module. For a flexible CFP type, it also allows the user to change the configuration. This property is not supported for non-CFP modules. |