Award Winning Solutions
Xena has won multiple global awards for price/performance and technical innovation. Learn more.
Technical Expertise
Copyright © 2009-2023 Teledyne LeCroy Xena ApS, Denmark
Scroll down to the tables below to see how the testers are connected.
Live Demo System
IP address: 87.61.110.114
Password: xena
VALKYRIEBAY #1 | |||||
---|---|---|---|---|---|
SLOT# | TEST MODULE | PORT # | CONNECTION | SPEED | OTHER |
0 | Odin-1G-3S-6S-T1-CU (Automotive Ethernet) 6 x 1G/100M ports | 0 1 2 3 4 5 | Copper loopback to slot 0/port 1 Copper loopback to slot 0/port 0 Copper loopback to slot 0/port 3 Copper loopback to slot 0/port 2 Copper loopback to slot 0/port 5 Copper loopback to slot 0/port 4 | 1G 1G 1G 1G 1G 1G | |
1 | Odin-10G-5S-6P-CU 6 x 10G/5G/2.5G/1G /100M ports | 0 | Copper loopback to Slot 1 / Port 1 | 10G | |
1 | Copper loopback to Slot 1 / Port 0 | 10G | |||
2 | Copper loopback to Slot 1 / Port 3 | 10G | |||
3 | Copper loopback to Slot 1 / Port 2 | 10G | |||
4 | Copper loopback to Slot 1 / Port 5 | 10G | |||
5 | Copper loopback to Slot 1 / Port 4 | 10G | |||
2 | Odin-10G-1S-6P 6 x 10G ports | 0 | Optical loopback to Slot 2 / Port 1 | 10G | |
1 | Optical loopback to Slot 2 / Port 0 | 10G | |||
2 | Optical loopback to Slot 2 / Port 3 | 10G | |||
3 | Optical loopback to Slot 2 / Port 2 | 10G | |||
4 | Optical cable to Slot 3 / Port 0 | 10G | |||
5 | Optical cable to Slot 3 / Port 1 | 10G | |||
3 | Odin-10G-1S-2P 2 x 1G ports | 0 | Optical loopback to Slot 2 / Port 4 | 10G | |
1 | Optical loopback to Slot 2 / Port 5 | 10G | |||
4 | Loki-100G-5S-1P 1 x 100G ports or 2 x 50G ports or 1 x 40G port or 4 x 25G ports or 4 x 10G ports | 0 | Optical loopback to itself of each port | 100G | |
5 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper loopback to Slot 5 / Port 1 | 1G | |
1 | Copper loopback to Slot 5 / Port 0 | 1G | |||
2 | Copper loopback to Slot 5 / Port 3 | 1G | |||
3 | Copper loopback to Slot 5 / Port 2 | 1G | |||
4 | Copper loopback to Slot 5 / Port 5 | 1G | |||
5 | Copper loopback to Slot 5 / Port 4 | 1G | |||
6 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to DUT 4 | 1G | |
1 | Copper cable to DUT 4 | 1G | |||
2 | Copper cable to DUT 4 | 1G | |||
3 | Copper cable to DUT 4 | 1G | |||
4 | Copper cable to Slot 6 / Port 5 | 1G | |||
5 | Copper cable to Slot 6 / Port 4 | 1G | |||
7 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to DUT 4 | 1G | |
1 | Copper cable to DUT 4 | 1G | |||
2 | Copper cable to DUT 4 | 1G | |||
3 | Copper cable to DUT 4 | 1G | |||
4 | Copper cable to DUT 4 | 1G | |||
5 | Copper cable to DUT 4 | 1G | |||
8 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to Slot 8 / Port 1 | 1G | |
1 | Copper cable to Slot 8 / Port 0 | 1G | |||
2 | Copper cable to DUT 4 | 1G | |||
3 | Copper cable to DUT 4 | 1G | |||
4 | Copper cable to DUT 4 | 1G | |||
5 | Copper cable to DUT 4 | 1G | |||
9 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to DUT 4 | 1G | |
1 | Copper cable to DUT 4 | 1G | |||
2 | Copper cable to DUT 4 | 1G | |||
3 | Copper cable to DUT 4 | 1G | |||
4 | Copper cable to DUT 4 | 1G | |||
5 | Copper cable to DUT 4 | 1G | |||
10 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to DUT 3 / Eth 1 | 1G | IPv4 GW: 10.0.0.1 IPv6 GW: fc00::1 |
1 | Copper cable to DUT 3 / Eth 2 | 1G | IPv4 GW: 20.0.0.1 IPv6 GW: fc01::1 | ||
2 | Copper cable to DUT 3 / Eth 3 | 1G | IPv4 GW: 30.0.0.1 IPv6 GW: fc02::1 | ||
3 | Copper cable to DUT 3 / Eth 4 | 1G | IPv4 GW: 40.0.0.1 IPv6 GW: fc03::1 | ||
4 | Copper cable to DUT 3 / Eth 5 | 1G | IPv4 GW: 50.0.0.1 IPv6 GW: fc04::1 | ||
5 | Copper cable to DUT 3 / Eth 6 | 1G | IPv4 GW: 60.0.0.1 IPv6 GW: fc05::1 | ||
11 | Odin-1G-2S-6P 6 x 1G ports | 0 | Copper cable to DUT 2 / Eth 1 | 1G | IPv4 GW: 10.0.0.1 IPv6 GW: fc00::1 |
1 | Copper cable to DUT 2 / Eth 2 | 1G | IPv4 GW: 20.0.0.1 IPv6 GW: fc01::1 | ||
2 | Copper cable to DUT 2 / Eth 3 | 1G | IPv4 GW: 30.0.0.1 IPv6 GW: fc02::1 | ||
3 | Copper cable to DUT 2 / Eth 6 | 1G | IPv4 GW: 40.0.0.1 IPv6 GW: fc03::1 | ||
4 | Copper cable to DUT 2 / Eth 7 | 1G | IPv4 GW: 50.0.0.1 IPv6 GW: fc04::1 | ||
5 | Copper cable to DUT 2 / Eth 8 | 1G | IPv4 GW: 60.0.0.1 IPv6 GW: fc05::1 |
Live Demo System
IP Address: 87.61.110.118
Password: xena
VALKYRIEBAY #2 | ||||
---|---|---|---|---|
SLOT# | TEST MODULE | PORT # | CONNECTION | SPEED |
0 | Loki-100G-5S-2P 2 x 100G ports or 5 x 40G port or 2 x 40G ports or 8 x 25G ports or 8 x 10G ports | 0 | Loopback to slot 2 port 0 | 100G |
1 | Loopback to slot 2 port 1 | 100G | ||
2 | Chi-100G-5S-2P 2 x 100G ports or 5 x 40G port or 2 x 40G ports or 8 x 25G ports or 8 x 10G ports | 0 | Loopback to slot 0 port 0 | 100G |
1 | Loopback to slot 0 port 1 | 100G | ||
4 | Thor-400G-7S-1P 1 x 400G ports or 2 x 200G port or 4 x 100G ports or 8 x 50G ports or 2 x 40G ports or 8 x 25G ports or 8 x 10G ports | 0 | Optical loopback to itself of each port | 400G |
1 | Optical loopback to itself of each port | 200G | ||
7 | Loki-100G-5S-2P 2 x 100G ports or 5 x 40G port or 2 x 40G ports or 8 x 25G ports or 8 x 10G ports | 0 | Optical loopback to slot 7 port 1 | 100G |
1 | Optical loopback to slot 7 port 0 | 100G | ||
9 | Thor-400G-7S-1P 1 x 400G ports or 2 x 200G port or 4 x 100G ports or 8 x 50G ports or 2 x 40G ports or 8 x 25G ports or 8 x 10G ports | 0 | Optical loopback to port 1 | 400G |
1 | Optical loopback to port 0 NB: Will not link up in QSFP-DD mode NB: This module supports AN/LT | 200G |